Market report, updated
Search in the subdivision of Sterlin Acre Farms
Over the last 6 months, homes sold for 99.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 365 Frontier DrClarksville, TN 37043 | 4 | 3 | 2,457 | $479,900 | $195 | 0 days |
| 973 Bankside DrClarksville, TN 37043 | 4 | 3 | 1,832 | $399,900 | $218 | 5 days |
| 931 Bankside DrClarksville, TN 37043 | 4 | 3 | 2,300 | $479,900 | $208 | 14 days |
| 943 Bankside DrClarksville, TN 37043 | 3 | 2 | 1,766 | $399,900 | $226 | 17 days |
| 322 Frontier DrClarksville, TN 37043 | 3 | 3 | 1,620 | $407,900 | $251 | 19 days |
| 925 Bankside DrClarksville, TN 37043 | 4 | 3 | 2,077 | $419,900 | $202 | 32 days |
| 1517 Collins View WayClarksville, TN 37043 | 3 | 3 | 1,724 | $390,000 | $226 | 57 days |
| 397 Frontier DrClarksville, TN 37043 | 3 | 3 | 1,963 | $420,000 | $213 | 124 days |
| 937 Bankside DrClarksville, TN 37043 | 3 | 2 | 1,570 | $379,900 | $241 | 202 days |
| 1525 Collins View WayClarksville, TN 37043 | 3 | 3 | 1,760 | $380,000 | $215 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 Bankside DrClarksville, TN 37043 | 3 | 2 | 1,766 | $399,900 | $226 | 33 days |
| Sterlin Acre FarmsClarksville, TN 37043 | 3 | 2 | 1,569 | $369,900 | $235 | 21 days |
| 934 Bankside DrClarksville, TN 37043 | 4 | 3 | 1,999 | $436,000 | $218 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 979 Bankside DrClarksville, TN 37043 | 3 | 2 | 1,640 | $374,900 | 100.0% | $228 | 29 days |
| 913 Bankside DrClarksville, TN 37043 | 4 | 3 | 2,300 | $479,900 | 100.0% | $208 | 161 days |
| 350 Frontier DrClarksville, TN 37043 | 3 | 3 | 1,570 | $370,000 | 101.4% | $235 | 27 days |
| 926 Bankside DrClarksville, TN 37043 | 3 | 2 | 1,570 | $399,900 | 100.0% | $254 | 162 days |
| 369 Frontier DrClarksville, TN 37043 | 3 | 3 | 2,040 | $390,000 | 97.5% | $191 | 121 days |
| 333 Frontier DrClarksville, TN 37043 | 3 | 2 | 1,569 | $385,000 | 100.0% | $245 | 54 days |
| 1596 Collins View WayClarksville, TN 37043 | 4 | 3 | 1,832 | $400,000 | 100.0% | $218 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.