Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4355 Forest Ridge Way 5 5 4,432 $1,149,900 $259 97 days
4359 Forest Ridge Way 5 5 4,432 $1,149,900 $259 97 days
4845 Shasta Dr 3 3 1,739 $419,000 $240 20 days
4893 Rainer Dr 3 2 1,447 $399,900 $276 30 days
4780 Cascade Dr 4 2 1,645 $399,000 $242 53 days
4848 Whittier Dr 4 3 2,225 $395,000 $177 149 days
4864 Rainer Dr 3 2 1,626 $375,000 $230 16 days
4917 Kilimanjaro Dr 3 2 1,476 $359,900 $243 109 days
4884 Whittier Dr 3 2 1,250 $355,000 $284 77 days
4831 Shshone Dr 3 2 1,541 $349,900 $227 125 days
4804 Shasta Dr 3 2 1,140 $342,900 $300 17 days
235 Short St 3 2 1,667 $299,900 $179 24 days
52 Nottingham Ln 3 2 1,834 $289,000 $157 109 days
210 Nottingham Pl 3 2 1,586 $280,000 $176 11 days
4806 Big Horn Dr 2 2 1,269 $249,900 $196 87 days
310 Sheriff Dr 3 2 1,638 $225,000 $137 19 days
Sunset Cir N/A N/A N/A $12,000 Unknown 59 days
Average: 3.3 2.5 1,934 $414,776 $224 65 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6038 Sherwood Ct 4 5 5,857 $2,200,000 $375 94 days
4833 Shasta Dr 3 3 2,549 $469,900 $184 122 days
126 Robin Hood Rd 3 2 1,546 $359,900 $232 45 days
225 Tobacco Rd 3 2 1,032 $203,000 $196 91 days
Average: 3.2 3.0 2,746 $808,200 $247 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4827 Highland Place Way 3 3 3,158 $999,999 $925,000 $292 0 days 6/22/26
4449 Forest Vista Way 4 3 2,340 $749,000 $600,000 $256 0 days 6/18/26
355 Marion Ct 4 3 2,250 $499,000 $480,000 $213 55 days 7/23/26
412 Sherwood Dr 4 2 2,224 $479,900 $470,750 $211 35 days 10/2/26
4408 Forest Vista Way 2 2 1,248 $450,000 $440,000 $352 32 days 9/18/26
4852 Whittier Dr 4 3 1,943 $429,900 $420,000 $216 69 days 10/15/26
330 Robin Hood Loop 4 2 2,135 $399,900 $404,000 $189 55 days 8/24/26
4784 Cascade Dr 3 2 1,668 $414,000 $401,025 $240 123 days 10/20/26
4844 Shshone Dr 3 2 1,763 $374,900 $371,000 $210 59 days 10/19/26
4900 Kilimanjaro Dr 3 2 1,400 $365,000 $360,000 $257 45 days 5/12/26
4889 Big Horn Dr 4 3 1,823 $359,900 $359,900 $197 28 days 10/2/26
3212 Se Little John Cir Se 3 2 1,475 $359,000 $359,000 $243 18 days 6/30/26
4685 Robinhood Cir 3 3 1,756 $348,500 $348,500 $198 0 days 5/18/26
4849 Whittier Dr 3 2 1,408 $340,000 $347,000 $246 12 days 6/3/26
4852 Everest Dr 3 2 1,386 $345,000 $340,000 $245 16 days 9/26/26
4801 Big Horn Dr N/A N/A 1,575 $319,999 $310,000 $196 62 days 8/12/26
108 Friar Tuck Dr 3 2 1,196 $299,900 $299,900 $250 36 days 7/24/26
4813 Big Horn Dr 3 1 1,408 $280,000 $295,000 $209 95 days 7/20/26
306 Sherwood Dr 4 2 2,256 $299,900 $290,000 $128 0 days 5/8/26
120 Robin Hood Rd 3 2 1,100 $290,000 $290,000 $263 144 days 6/1/26
122 Friar Tuck Dr 3 2 1,223 $275,000 $269,000 $219 37 days 5/21/26
416 Faulkner Dr 3 2 1,383 $260,000 $260,000 $187 14 days 6/25/26
244 Short St 3 2 1,284 $256,000 $256,000 $199 110 days 6/26/26
211 Tobacco Rd 3 2 1,222 $250,000 $255,000 $208 84 days 7/31/26
2318 Robin Hood Dr Se 3 2 1,108 $249,900 $217,859 $196 120 days 10/9/26
Average: 3.2 2.2 1,642 $306,127 $300,544 $219 33 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.