Market report, updated
Search in the subdivision of Sycamore Hill
Over the last 6 months, homes sold for 99.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Sycamore HlClarksville, TN 37042 | 5 | 3 | 2,623 | $452,900 | $172 | 0 days |
| 98 Sycamore HlClarksville, TN 37042 | 4 | 3 | 2,400 | $428,000 | $178 | 2 days |
| 95 Sycamore HlClarksville, TN 37042 | 4 | 3 | 2,375 | $428,000 | $180 | 2 days |
| 77 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,100 | $384,900 | $183 | 2 days |
| 97 Sycamore HlClarksville, TN 37042 | 4 | 3 | 2,055 | $375,900 | $182 | 2 days |
| 69 Sycamore HlClarksville, TN 37042 | 4 | 3 | 2,237 | $399,900 | $178 | 7 days |
| 111 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 1,900 | $342,000 | $180 | 11 days |
| 63 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,448 | $444,900 | $181 | 21 days |
| 125 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 1,810 | $340,000 | $187 | 22 days |
| 79 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,100 | $384,900 | $183 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 64 Sycamore HlClarksville, TN 37042 | 5 | 3 | 2,775 | $464,900 | $167 | 77 days |
| 189 Dewberry CtClarksville, TN 37042 | 4 | 3 | 2,080 | $385,000 | $185 | 85 days |
| 194 Dewberry CtClarksville, TN 37042 | 4 | 3 | 1,998 | $373,000 | $186 | 137 days |
| 76 Sycamore HlClarksville, TN 37042 | 4 | 3 | 2,030 | $375,900 | $185 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Sycamore HlClarksville, TN 37042 | 4 | 4 | 2,861 | $474,900 | 100.0% | $165 | 70 days | Nov 6, 2026 |
| 153 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 2,176 | $356,000 | 98.9% | $163 | 112 days | Oct 8, 2026 |
| 99 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,120 | $390,000 | 100.0% | $183 | 8 days | Aug 11, 2026 |
| 130 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 2,046 | $344,900 | 100.0% | $168 | 39 days | Aug 3, 2026 |
| 96 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,120 | $392,000 | 100.5% | $184 | 21 days | Aug 3, 2026 |
| 129 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 1,940 | $339,000 | 99.7% | $174 | 46 days | Jun 29, 2026 |
| 162 Sycamore Hill DrClarksville, TN 37042 | 4 | 3 | 2,000 | $340,000 | 100.0% | $170 | 53 days | Jun 15, 2026 |
| 185 Dewberry CtClarksville, TN 37042 | 3 | 3 | 2,427 | $426,000 | 100.0% | $175 | 162 days | Jun 15, 2026 |
| 75 Sycamore HlClarksville, TN 37042 | 3 | 3 | 2,100 | $384,900 | 100.0% | $183 | 165 days | Jun 4, 2026 |
| 190 Dewberry CtClarksville, TN 37042 | 4 | 3 | 1,631 | $320,000 | 100.0% | $196 | 49 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.