Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Irish Hls 3 2 1,500 $338,900 $225 28 days
157 Irish Hls 3 2 1,692 $338,900 $200 29 days
159 Irish Hls 3 3 1,579 $322,900 $204 160 days
155 Irish Hls 3 3 1,636 $322,900 $197 163 days
160 Irish Hls 3 3 1,595 $318,900 $199 165 days
1072 Dublin Dr 3 3 1,595 $314,000 $196 40 days
156 Irish Hls 3 2 1,300 $313,900 $241 165 days
1061 Dublin Dr 3 3 1,629 $310,000 $190 40 days
1081 Dublin Dr 3 2 1,415 $305,000 $215 12 days
1060 Dublin Dr 3 2 1,368 $305,000 $222 24 days
536 Lucky Ln 3 2 1,357 $305,000 $224 29 days
533 Lucky Ln 3 2 1,418 $300,000 $211 73 days
413 Irish Hills Dr 3 2 1,300 $299,999 $230 4 days
817 Lutz Ln 3 3 1,595 $294,900 $184 34 days
873 Lutz Ln 3 2 1,375 $294,900 $214 63 days
Average: 3.0 2.4 1,490 $312,346 $210 69 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Irish Hls 3 2 1,375 $307,900 $223 28 days
Average: 3.0 2.0 1,375 $307,900 $223 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Lutz Ln 3 2 2,010 $319,000 $319,000 $158 91 days 10/16/26
434 Irish Hills Dr 3 2 1,306 $308,000 $308,500 $236 65 days 9/14/26
1012 Dublin Dr 3 2 1,300 $290,000 $290,000 $223 35 days 8/12/26
Average: 3.0 2.0 1,538 $305,666 $305,833 $206 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.