Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Lake Pointe Dr 4 4 4,198 $910,000 $216 86 days
242 Gray Hawk Trl 6 5 4,556 $845,000 $185 4 days
412 Treemont Dr 4 5 3,960 $774,900 $195 7 days
1747 Savannah Pass 4 2 1,774 $329,990 $186 8 days
1649 Acacia Ave 3 2 1,618 $322,740 $199 8 days
1782 Savannah Pass 4 2 1,448 $319,990 $220 8 days
Average: 4.2 3.3 2,925 $583,770 $200 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3166 Fern Croft Ln 5 4 4,176 $965,000 $231 247 days
405 Carriage Ct 4 4 3,050 $914,900 $299 431 days
306 Gray Hawk Trl 4 5 4,802 $779,900 $162 495 days
1750 Savannah Pass 4 2 1,774 $342,540 $193 61 days
1736 Savannah Pass 4 2 1,774 $339,990 $191 39 days
1642 Acacia Ave 4 2 1,774 $334,990 $188 39 days
1777 Savannah Pass 4 2 1,774 $334,990 $188 39 days
1780 Savannah Pass 4 2 1,774 $329,990 $186 39 days
1776 Savannah Pass 4 2 1,774 $329,990 $186 39 days
1745 Savannah Pass 4 2 1,774 $329,990 $186 59 days
1746 Savannah Pass 4 2 1,774 $329,990 $186 80 days
1778 Savannah Pass 3 2 1,618 $319,990 $197 39 days
1734 Savannah Pass 3 2 1,618 $309,990 $191 247 days
Average: 3.9 2.5 2,265 $458,634 $199 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2957 Gatewood Ln 5 6 6,475 $1,190,000 $1,190,000 $183 34 days 6/26/26
313 Bryson Ln 4 4 2,833 $673,900 $648,000 $228 123 days 9/18/26
1724 Savannah Pass 4 3 2,256 $364,990 $350,000 $155 119 days 5/2/26
1731 Savannah Pass 4 3 2,256 $349,990 $349,990 $155 72 days 5/15/26
1332 Grassy Plain Pass 4 3 2,214 $349,900 $349,900 $158 48 days 9/1/26
1751 Savannah Pass 4 3 1,821 $349,030 $349,030 $191 0 days 7/29/26
1743 Savannah Pass 4 2 1,774 $334,990 $336,990 $189 63 days 10/11/26
1730 Savannah Pass 4 2 1,774 $329,990 $331,075 $186 178 days 7/12/26
1744 Savannah Pass 3 2 1,618 $314,990 $316,655 $195 85 days 8/24/26
1728 Savannah Pass 4 2 1,774 $314,990 $316,075 $178 58 days 8/29/26
1728 Savannah Pass 4 2 1,774 $329,990 $316,075 $178 49 days 9/6/26
1737 Savannah Pass 4 2 1,774 $314,990 $315,960 $178 30 days 9/8/26
1739 Savannah Pass 3 2 1,618 $315,960 $315,960 $195 103 days 9/16/26
1738 Savannah Pass 4 2 1,774 $314,990 $314,990 $177 60 days 9/19/26
1726 Savannah Pass 3 2 1,618 $309,990 $308,990 $190 82 days 5/30/26
1740 Savannah Pass 3 2 1,618 $309,990 $303,960 $187 58 days 7/28/26
1720 Savannah Pass 3 2 1,618 $309,990 $301,185 $186 0 days 4/30/26
1720 Savannah Pass 3 2 1,618 $299,990 $301,185 $186 67 days 5/2/26
1732 Savannah Pass 3 2 1,618 $299,990 $299,990 $185 103 days 6/20/26
1343 Grassy Plains Pass 3 2 1,528 $299,900 $299,900 $196 35 days 5/20/26
Average: 3.6 2.5 2,067 $383,927 $380,795 $184 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.