Market report, updated
Search in the subdivision of Cardinal Creek
Over the last 6 months, homes sold for 99.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 370 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,600 | $327,900 | $204 | 4 days |
| 165 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,640 | $324,900 | $198 | 9 days |
| 253 Ardell DrClarksville, TN 37040 | 5 | 3 | 2,210 | $382,400 | $173 | 13 days |
| 362 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,600 | $327,900 | $204 | 16 days |
| 214 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,936 | $349,900 | $180 | 32 days |
| 1025 Tufnel DrClarksville, TN 37040 | 3 | 2 | 1,375 | $309,900 | $225 | 33 days |
| 1245 Cardinal Creek DrClarksville, TN 37040 | 3 | 2 | 1,421 | $325,000 | $228 | 36 days |
| 1125 Cardinal Creek DrClarksville, TN 37040 | 3 | 2 | 1,396 | $315,000 | $225 | 37 days |
| 146 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,571 | $305,000 | $194 | 68 days |
| 350 Cardinal CrkClarksville, TN 37040 | 4 | 3 | 2,050 | $379,900 | $185 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,652 | $315,000 | $190 | 7 days |
| 257 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,636 | $327,900 | $200 | 67 days |
| 269 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,595 | $319,400 | $200 | 67 days |
| 794 Carrillo DrClarksville, TN 37040 | 5 | 3 | 2,700 | $447,400 | $165 | 90 days |
| 161 Ardell DrClarksville, TN 37040 | 3 | 2 | 1,360 | $275,000 | $202 | 114 days |
| 318 Cardinal CrkClarksville, TN 37040 | 3 | 2 | 1,405 | $316,900 | $225 | 181 days |
| 348 Cardinal CrkClarksville, TN 37042 | 3 | 2 | 1,760 | $344,900 | $195 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 338 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 2,227 | $384,900 | 100.0% | $172 | 150 days | Oct 30, 2026 |
| 181 Ardell DrClarksville, TN 37040 | 3 | 3 | 1,571 | $294,000 | 98.0% | $187 | 91 days | Oct 27, 2026 |
| 367 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,660 | $336,900 | 100.0% | $202 | 184 days | Oct 27, 2026 |
| 1224 Cardinal Creek DrClarksville, TN 37040 | 3 | 3 | 1,614 | $300,000 | 100.0% | $185 | 66 days | Oct 16, 2026 |
| 1116 Cardinal Creek DrClarksville, TN 37040 | 3 | 3 | 1,627 | $307,900 | 99.4% | $189 | 87 days | Oct 15, 2026 |
| 363 Cardinal CrkClarksville, TN 37040 | 3 | 4 | 1,652 | $329,900 | 97.1% | $199 | 48 days | Oct 13, 2026 |
| 330 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,595 | $319,400 | 100.0% | $200 | 192 days | Oct 5, 2026 |
| 277 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,634 | $337,000 | 100.3% | $206 | 105 days | Oct 2, 2026 |
| 216 Billy Goat CtClarksville, TN 37040 | 3 | 3 | 1,595 | $319,400 | 100.0% | $200 | 57 days | Oct 2, 2026 |
| 304 Cardinal CrkClarksville, TN 37040 | 3 | 3 | 1,634 | $335,900 | 100.0% | $205 | 40 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.