Market report, updated
Search in the zip of 37036
Over the last 6 months, homes sold for 95.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Feb. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Brock RdCharlotte, TN 37036 | — | — | — | $95,900 | — | 0 days |
| 278 B Y Brown RdCharlotte, TN 37036 | 3 | 2 | 1,362 | $385,000 | $282 | 3 days |
| Batson Mill RdCharlotte, TN 37036 | — | — | — | $712,900 | — | 3 days |
| 965 Town Branch RdCharlotte, TN 37036 | 3 | 2 | 2,312 | $439,900 | $190 | 3 days |
| 711 Franklin RdCharlotte, TN 37036 | 3 | 3 | 3,178 | $499,900 | $157 | 4 days |
| Brock RdCharlotte, TN 37036 | — | — | — | $799,900 | — | 7 days |
| 592 Promise Land RdCharlotte, TN 37036 | 4 | 2 | 2,400 | $453,000 | $188 | 8 days |
| 3485 Hwy 47 NCharlotte, TN 37036 | 3 | 5 | 5,564 | $2,250,000 | $404 | 9 days |
| 818 Town Branch RdCharlotte, TN 37036 | 4 | 5 | 3,576 | $930,000 | $260 | 9 days |
| 3033 Bowker RdCharlotte, TN 37036 | 3 | 2 | 1,503 | $379,900 | $252 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1217 Columbia RdCharlotte, TN 37036 | — | — | — | $274,999 | — | 18 days |
| 1230 Columbia RdCharlotte, TN 37036 | — | — | — | $114,999 | — | 18 days |
| 525 Water StCharlotte, TN 37036 | 1 | 2 | 2,331 | $349,000 | $149 | 39 days |
| 1004 Breeden RdCharlotte, TN 37036 | 3 | 3 | 2,206 | $679,000 | $307 | 40 days |
| 3141 Vanleer HwyCharlotte, TN 37036 | 3 | 2 | 1,008 | $286,500 | $284 | 41 days |
| 1063 Promise Land RdCharlotte, TN 37036 | 3 | 2 | 1,322 | $415,000 | $313 | 53 days |
| 3027 Hwy 49 WCharlotte, TN 37036 | 3 | 2 | 1,240 | $314,900 | $253 | 51 days |
| Hwy 48 NCharlotte, TN 37036 | — | — | — | $65,000 | — | 182 days |
| Hwy 48Charlotte, TN 37036 | — | — | — | $80,000 | — | 225 days |
| 1429 Hunley Branch RdCharlotte, TN 37036 | — | — | — | $475,000 | — | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Black Bass TrlCharlotte, TN 37036 | — | — | — | $12,500 | 89.3% | — | 35 days |
| 1026 Promise Land RdCharlotte, TN 37036 | 3 | 2 | 1,520 | $399,900 | 100.0% | $263 | 49 days |
| 677 Steele RdCharlotte, TN 37036 | 3 | 2 | 1,224 | $341,000 | 100.6% | $278 | 94 days |
| Matlock RdCharlotte, TN 37036 | — | — | — | $160,000 | 91.4% | — | 45 days |
| 606 Town Branch RdCharlotte, TN 37036 | — | — | — | $105,000 | 95.5% | — | 3 days |
| 108 Phillips RdCharlotte, TN 37036 | 3 | 2 | 1,440 | $339,900 | 100.0% | $236 | 133 days |
| Sauger DrCharlotte, TN 37036 | — | — | — | $55,000 | 56.7% | — | 132 days |
| 3697 Bowker RdCharlotte, TN 37036 | 3 | 2 | 1,312 | $329,900 | 100.0% | $251 | 44 days |
| 109 Phillips StCharlotte, TN 37036 | 3 | 2 | 1,100 | $220,000 | 83.0% | $200 | 69 days |
| 809 Hooper RdCharlotte, TN 37036 | 3 | 2 | 1,277 | $320,000 | 95.5% | $250 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.