Woodlawn Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Cumberland Ave 3 2 1,475 $449,999 $305 24 days
232 Cumberland Ave 5 3 2,196 $430,000 $195 91 days
254 DuPont Ave 7 4 1,644 $380,000 $231 12 days
252 Edgewood Dr 4 3 2,807 $360,000 $128 23 days
338A Thelma St 2 1 1,087 $350,000 $321 158 days
221 Duling Ave 3 1 1,000 $314,990 $314 31 days
324 Woodale Dr 4 2 1,780 $275,000 $154 10 days
603 Spruce Dr 3 2 1,275 $249,000 $195 159 days
384 Roselawn Dr 3 2 1,058 $245,000 $231 94 days
410 Roselawn Dr 3 2 1,070 $237,950 $222 103 days
Average: 3.6 2.2 1,500 $300,986 $227 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 DuPont Ave 4 2 1,597 $418,000 $261 31 days
427 DuPont Ave 3 2 1,503 $399,000 $265 94 days
535 Inver Ln 3 2 1,348 $170,000 $126 20 days
Average: 3.3 2.0 1,482 $329,000 $217 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 DuPont Ave 4 3 2,256 $400,000 $402,000 $178 4 days 6/1/26
548 Buckeye Ln 4 3 2,132 $305,000 $312,000 $146 42 days 5/15/26
404 DuPont Ave 2 1 1,047 $320,000 $306,000 $292 44 days 4/17/26
560 Magnolia Dr 3 2 1,850 $299,900 $299,900 $162 46 days 9/5/25
550 Buckeye Ln 3 2 1,594 $278,500 $274,000 $171 49 days 5/28/26
605 Marigold Dr 3 2 1,440 $254,499 $254,499 $176 154 days 4/1/26
304 Buckingham Pl 3 2 1,328 $245,000 $248,000 $186 87 days 8/28/26
116 Lilac Ct 3 2 1,278 $240,000 $240,000 $187 48 days 6/11/26
405 Buckeye Ln 3 2 1,743 $239,900 $240,000 $137 50 days 5/1/26
524 Inver Ln 3 2 1,306 $235,000 $240,000 $183 155 days 12/17/25
Average: 3.1 2.0 1,441 $240,890 $231,913 $174 60 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.