Market report, updated
Search in the subdivision of Woodlawn Estates
Over the last 12 months, homes sold for 94.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 252 Edgewood DrCadiz, KY 42211 | 4 | 3 | 2,807 | $315,000 | $112 | 2 days |
| 411 Buckeye LnClarksville, TN 37042 | 3 | 2 | 1,025 | $235,000 | $229 | 12 days |
| 645 Delaware AveMadison, TN 37115 | — | — | — | $100,000 | — | 42 days |
| 384 Roselawn DrClarksville, TN 37042 | 3 | 2 | 1,058 | $245,000 | $231 | 60 days |
| 636 Delaware AveMadison, TN 37115 | — | — | — | $49,900 | — | 61 days |
| 324 Woodale DrClarksville, TN 37042 | 4 | 2 | 1,780 | $249,000 | $139 | 81 days |
| 324 Cumberland AveMadison, TN 37115 | 3 | 2 | 1,475 | $435,000 | $294 | 95 days |
| 221 Duling AveMadison, TN 37115 | 3 | 1 | 1,000 | $314,990 | $314 | 102 days |
| 410 Roselawn DrClarksville, TN 37042 | 3 | 2 | 1,070 | $236,950 | $221 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 254 Dupont AveMadison, TN 37115 | 7 | 4 | 1,644 | $349,900 | $212 | 17 days |
| 427 Dupont AveMadison, TN 37115 | 3 | 2 | 1,503 | $399,000 | $265 | 110 days |
| 603 Spruce DrClarksville, TN 37042 | 3 | 2 | 1,275 | $249,000 | $195 | 196 days |
| 535 Inver LnClarksville, TN 37042 | 3 | 2 | 1,348 | $170,000 | $126 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 542 Roselawn DrClarksville, TN 37042 | 3 | 2 | 1,118 | $219,900 | 100.0% | $196 | 37 days |
| 535 Roselawn DrClarksville, TN 37042 | 3 | 2 | 1,250 | $150,000 | 96.8% | $120 | 19 days |
| 640 Bixler AveMadison, TN 37115 | — | — | 1,672 | $330,000 | 94.3% | $197 | 11 days |
| 233 Dupont AveMadison, TN 37115 | 4 | 2 | 1,597 | $417,000 | 99.8% | $261 | 31 days |
| 304 Buckingham PlClarksville, TN 37042 | 3 | 2 | 1,328 | $248,000 | 101.2% | $186 | 84 days |
| 385 Nathaniel CtClarksville, TN 37042 | 3 | 2 | 1,059 | $238,000 | 100.0% | $224 | 45 days |
| 414 Donna DrClarksville, TN 37042 | 3 | 2 | 1,042 | $226,000 | 94.2% | $216 | 33 days |
| 116 Lilac CtClarksville, TN 37042 | 3 | 2 | 1,278 | $240,000 | 100.0% | $187 | 44 days |
| 302 Dupont AveMadison, TN 37115 | 4 | 3 | 2,256 | $402,000 | 100.5% | $178 | 4 days |
| 550 Buckeye LnClarksville, TN 37042 | 3 | 2 | 1,594 | $274,000 | 98.4% | $171 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.