The Reserve At Bellshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Wesson Dr 4 3 2,000 $399,900 $199 79 days
Average: 4.0 3.0 2,000 $399,900 $199 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Wesson Dr 4 3 2,150 $404,900 $188 75 days
Average: 4.0 3.0 2,150 $404,900 $188 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Wesson Dr 4 3 2,250 $410,000 $410,000 $182 25 days 10/2/25
297 Wesson Dr 5 3 2,250 $409,900 $409,900 $182 67 days 5/4/26
289 Wesson Dr 4 3 2,177 $409,900 $409,900 $188 25 days 3/9/26
246 Wesson Drive 3 3 2,074 $389,900 $389,900 $187 156 days 10/30/25
240 Wesson Drive 4 3 2,074 $399,900 $385,000 $185 36 days 1/15/26
317 Wesson Dr 3 3 1,835 $367,900 $370,000 $201 65 days 10/16/25
309 Wesson Dr 3 3 1,724 $365,000 $365,000 $211 2 days 8/14/26
285 Wesson Dr 3 3 1,800 $364,900 $364,900 $202 16 days 1/9/26
301 Wesson Dr 3 3 1,650 $354,900 $354,900 $215 21 days 8/13/26
293 Wesson Dr 3 3 1,650 $354,900 $354,900 $215 120 days 12/16/25
Average: 3.4 3.0 1,899 $376,000 $374,941 $198 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.