Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Pickle Rd 3 2 3,123 $1,400,000 $448 54 days
1400 Slaydenwood Rd 4 4 3,930 $1,130,000 $287 42 days
240 Cudd Rd 10 10 1 $850,000 Unknown 56 days
1816 Windle Community Rd 3 2 2,121 $819,000 $386 143 days
9949 Midland Rd 3 2 2,150 $699,900 $325 5 days
843 W Bockman Way 3 3 2,892 $650,000 $224 130 days
7011 N Pitt Rd 2 2 1,282 $439,900 $343 42 days
105 Roberts St 3 3 2,923 $410,000 $140 131 days
2120 NE Green Mountain Rd 4 4 3,580 $399,900 $111 135 days
200 Cross St 4 2 1,590 $170,900 $107 279 days
Average: 3.8 3.0 2,354 $297,114 $71,040 88 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11100 H O Allison Rd 3 2 1,888 $575,000 $304 48 days
Cumberland Lakes Dr N/A N/A N/A $34,900 Unknown 98 days
Average: 3.0 2.0 1,888 $304,950 $304 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
180 Gilliam Ln 4 4 3,486 $820,000 $815,000 $233 46 days 8/31/26
118 Long Road 3 2 1,700 $575,000 $575,000 $338 85 days 11/14/25
1801 Garrett Rd 3 3 3,921 $499,000 $485,000 $123 54 days 10/24/25
1077 Claylick Rd 2 4 3,486 $475,000 $474,000 $135 83 days 4/1/26
2165 Ben Mason Rd 3 3 2,048 $470,000 $471,000 $229 54 days 4/25/26
592 Shorty Few Rd 3 3 2,604 $430,000 $415,000 $159 109 days 7/10/26
131 Pisgah Ridge Cove Road 3 2 1,525 $359,000 $359,000 $235 33 days 12/4/25
725 Flatt Ave 4 2 1,958 $369,900 $349,696 $178 42 days 5/1/26
2513 Hickory Dr 3 2 1,745 $329,000 $325,000 $186 124 days 10/2/25
309 Pisgah Ridge Cove Road 3 2 1,285 $289,900 $289,900 $225 31 days 5/14/26
Average: 2.9 2.3 1,880 $288,066 $276,962 $183 89 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.