Harper Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Harper Rd N/A N/A N/A $138,000 Unknown 60 days
3 Harper Rd N/A N/A N/A $135,000 Unknown 60 days
Average: 0 0 0 $136,500 $0 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Harper Rd N/A N/A N/A $150,000 $150,000 Unknown 40 days 10/19/26
7 Harper Rd N/A N/A N/A $150,000 $150,000 Unknown 43 days 10/19/26
6 Harper Rd N/A N/A N/A $145,000 $145,000 Unknown 40 days 10/19/26
5 Harper Rd N/A N/A N/A $142,000 $142,000 Unknown 43 days 10/19/26
1 Harper Rd N/A N/A N/A $125,000 $125,000 Unknown 27 days 9/30/26
2 Harper Rd N/A N/A N/A $125,000 $125,000 Unknown 27 days 9/30/26
Average: 0 0 0 $139,500 $139,500 $0 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.