Bentley Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Abeline Dr 4 3 3,198 $595,000 $186 10 days
361 Abeline Dr 4 4 2,726 $445,000 $163 51 days
346 Rye Dr 4 4 2,504 $434,000 $173 4 days
312 Rye Dr 4 3 2,392 $418,000 $174 17 days
222 Ledina Ct 3 3 2,044 $400,000 $195 160 days
Average: 3.8 3.4 2,572 $458,400 $178 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Abeline Dr 4 3 2,422 $445,000 $440,000 $181 123 days 1/5/26
332 Abeline Dr 4 3 2,203 $430,000 $430,000 $195 37 days 7/13/26
384 Abeline Dr 4 3 2,511 $429,900 $429,900 $171 36 days 12/12/25
373 Rye Dr 5 3 2,214 $429,900 $429,000 $193 95 days 6/15/26
373 Abeline Dr 4 3 2,139 $425,000 $425,000 $198 57 days 8/18/26
388 Abeline Dr 4 3 2,598 $435,000 $425,000 $163 42 days 2/20/26
232 Ledina Ct 3 3 2,176 $415,000 $415,000 $190 67 days 8/25/26
395 Rye Dr 3 3 2,005 $398,000 $398,000 $198 3 days 4/6/26
369 Abeline Dr 3 3 2,337 $395,000 $398,000 $170 105 days 1/7/26
200 Ledina Ct 4 3 2,191 $399,999 $397,900 $181 128 days 6/26/26
Average: 3.8 3.0 2,243 $409,319 $405,786 $181 67 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.